Compare commits

..

2 Commits

Author SHA1 Message Date
f1d632bdb6 add hole detection and visualization 2021-09-30 17:20:25 +02:00
0dd3d434f6 added mesh samples 2021-09-30 13:44:40 +02:00
12 changed files with 5846 additions and 5 deletions

3864
data/bunny.obj Normal file

File diff suppressed because it is too large Load Diff

120
data/mesh_1_trou.obj Normal file
View File

@ -0,0 +1,120 @@
v 0.000000 -1.000000 0.000000
v 0.723607 -0.447220 0.525725
v -0.276388 -0.447220 0.850649
v -0.894426 -0.447216 0.000000
v -0.276388 -0.447220 -0.850649
v 0.723607 -0.447220 -0.525725
v 0.276388 0.447220 0.850649
v -0.723607 0.447220 0.525725
v -0.723607 0.447220 -0.525725
v 0.276388 0.447220 -0.850649
v 0.894426 0.447216 0.000000
v 0.000000 1.000000 0.000000
v -0.162456 -0.850654 0.499995
v 0.425323 -0.850654 0.309011
v 0.262869 -0.525738 0.809012
v 0.850648 -0.525736 0.000000
v 0.425323 -0.850654 -0.309011
v -0.525730 -0.850652 0.000000
v -0.688189 -0.525736 0.499997
v -0.162456 -0.850654 -0.499995
v -0.688189 -0.525736 -0.499997
v 0.262869 -0.525738 -0.809012
v 0.951058 0.000000 0.309013
v 0.951058 0.000000 -0.309013
v 0.000000 0.000000 1.000000
v 0.587786 0.000000 0.809017
v -0.951058 0.000000 0.309013
v -0.587786 0.000000 0.809017
v -0.587786 0.000000 -0.809017
v -0.951058 0.000000 -0.309013
v 0.587786 0.000000 -0.809017
v 0.000000 0.000000 -1.000000
v 0.688189 0.525736 0.499997
v -0.262869 0.525738 0.809012
v -0.850648 0.525736 0.000000
v -0.262869 0.525738 -0.809012
v 0.688189 0.525736 -0.499997
v 0.162456 0.850654 0.499995
v 0.525730 0.850652 0.000000
v -0.425323 0.850654 0.309011
v -0.425323 0.850654 -0.309011
v 0.162456 0.850654 -0.499995
s off
f 1 14 13
f 2 14 16
f 1 13 18
f 1 18 20
f 1 20 17
f 2 16 23
f 3 15 25
f 4 19 27
f 5 21 29
f 6 22 31
f 2 23 26
f 3 25 28
f 4 27 30
f 5 29 32
f 6 31 24
f 8 34 40
f 9 35 41
f 10 36 42
f 11 37 39
f 39 42 12
f 39 37 42
f 37 10 42
f 42 41 12
f 42 36 41
f 36 9 41
f 41 40 12
f 41 35 40
f 35 8 40
f 40 38 12
f 40 34 38
f 38 39 12
f 33 11 39
f 24 37 11
f 24 31 37
f 31 10 37
f 32 36 10
f 32 29 36
f 29 9 36
f 30 35 9
f 30 27 35
f 27 8 35
f 28 34 8
f 28 25 34
f 25 7 34
f 26 33 7
f 26 23 33
f 23 11 33
f 31 32 10
f 31 22 32
f 22 5 32
f 29 30 9
f 29 21 30
f 21 4 30
f 27 28 8
f 27 19 28
f 19 3 28
f 25 26 7
f 25 15 26
f 15 2 26
f 23 24 11
f 23 16 24
f 16 6 24
f 17 22 6
f 17 20 22
f 20 5 22
f 20 21 5
f 20 18 21
f 18 4 21
f 18 19 4
f 18 13 19
f 13 3 19
f 16 17 6
f 16 14 17
f 14 1 17
f 13 15 3
f 13 14 15
f 14 2 15

444
data/mesh_3_cc.obj Normal file
View File

@ -0,0 +1,444 @@
v 0.000000 -1.000000 0.000000
v 0.723607 -0.447220 0.525725
v -0.276388 -0.447220 0.850649
v -0.894426 -0.447216 0.000000
v -0.276388 -0.447220 -0.850649
v 0.723607 -0.447220 -0.525725
v 0.276388 0.447220 0.850649
v -0.723607 0.447220 0.525725
v -0.723607 0.447220 -0.525725
v 0.276388 0.447220 -0.850649
v 0.894426 0.447216 0.000000
v 0.000000 1.000000 0.000000
v -0.232822 -0.657519 0.716563
v -0.162456 -0.850654 0.499995
v -0.077607 -0.967950 0.238853
v 0.203181 -0.967950 0.147618
v 0.425323 -0.850654 0.309011
v 0.609547 -0.657519 0.442856
v 0.531941 -0.502302 0.681712
v 0.262869 -0.525738 0.809012
v -0.029639 -0.502302 0.864184
v 0.812729 -0.502301 -0.295238
v 0.850648 -0.525736 0.000000
v 0.812729 -0.502301 0.295238
v 0.203181 -0.967950 -0.147618
v 0.425323 -0.850654 -0.309011
v 0.609547 -0.657519 -0.442856
v -0.753442 -0.657515 0.000000
v -0.525730 -0.850652 0.000000
v -0.251147 -0.967949 0.000000
v -0.483971 -0.502302 0.716565
v -0.688189 -0.525736 0.499997
v -0.831051 -0.502299 0.238853
v -0.232822 -0.657519 -0.716563
v -0.162456 -0.850654 -0.499995
v -0.077607 -0.967950 -0.238853
v -0.831051 -0.502299 -0.238853
v -0.688189 -0.525736 -0.499997
v -0.483971 -0.502302 -0.716565
v -0.029639 -0.502302 -0.864184
v 0.262869 -0.525738 -0.809012
v 0.531941 -0.502302 -0.681712
v 0.956626 0.251149 0.147618
v 0.951058 -0.000000 0.309013
v 0.860698 -0.251151 0.442858
v 0.860698 -0.251151 -0.442858
v 0.951058 0.000000 -0.309013
v 0.956626 0.251149 -0.147618
v 0.155215 0.251152 0.955422
v 0.000000 -0.000000 1.000000
v -0.155215 -0.251152 0.955422
v 0.687159 -0.251152 0.681715
v 0.587786 0.000000 0.809017
v 0.436007 0.251152 0.864188
v -0.860698 0.251151 0.442858
v -0.951058 -0.000000 0.309013
v -0.956626 -0.251149 0.147618
v -0.436007 -0.251152 0.864188
v -0.587786 0.000000 0.809017
v -0.687159 0.251152 0.681715
v -0.687159 0.251152 -0.681715
v -0.587786 -0.000000 -0.809017
v -0.436007 -0.251152 -0.864188
v -0.956626 -0.251149 -0.147618
v -0.951058 0.000000 -0.309013
v -0.860698 0.251151 -0.442858
v 0.436007 0.251152 -0.864188
v 0.587786 -0.000000 -0.809017
v 0.687159 -0.251152 -0.681715
v -0.155215 -0.251152 -0.955422
v 0.000000 0.000000 -1.000000
v 0.155215 0.251152 -0.955422
v 0.831051 0.502299 0.238853
v 0.688189 0.525736 0.499997
v 0.483971 0.502302 0.716565
v 0.029639 0.502302 0.864184
v -0.531941 0.502302 0.681712
v -0.812729 0.502301 0.295238
v -0.850648 0.525736 0.000000
v -0.812729 0.502301 -0.295238
v -0.531941 0.502302 -0.681712
v -0.262869 0.525738 -0.809012
v 0.029639 0.502302 -0.864184
v 0.483971 0.502302 -0.716565
v 0.688189 0.525736 -0.499997
v 0.831051 0.502299 -0.238853
v 0.077607 0.967950 0.238853
v 0.162456 0.850654 0.499995
v 0.232822 0.657519 0.716563
v 0.753442 0.657515 0.000000
v 0.525730 0.850652 0.000000
v 0.251147 0.967949 0.000000
v -0.203181 0.967950 0.147618
v -0.425323 0.850654 0.309011
v -0.609547 0.657519 0.442856
v -0.203181 0.967950 -0.147618
v -0.425323 0.850654 -0.309011
v -0.609547 0.657519 -0.442856
v 0.077607 0.967950 -0.238853
v 0.162456 0.850654 -0.499995
v 0.232822 0.657519 -0.716563
v 0.361800 0.894429 -0.262863
v 0.638194 0.723610 -0.262864
v 0.447209 0.723612 -0.525728
v -0.138197 0.894430 -0.425319
v -0.052790 0.723612 -0.688185
v -0.361804 0.723612 -0.587778
v -0.447210 0.894429 0.000000
v -0.670817 0.723611 -0.162457
v -0.670817 0.723611 0.162457
v -0.138197 0.894430 0.425319
v -0.361804 0.723612 0.587778
v -0.052790 0.723612 0.688185
v 0.361800 0.894429 0.262863
v 0.447209 0.723612 0.525728
v 0.638194 0.723610 0.262864
v 0.861804 0.276396 -0.425322
v 0.809019 0.000000 -0.587782
v 0.670821 0.276397 -0.688189
v -0.138199 0.276397 -0.951055
v -0.309016 -0.000000 -0.951057
v -0.447215 0.276397 -0.850649
v -0.947213 0.276396 -0.162458
v -1.000000 0.000001 0.000000
v -0.947213 0.276397 0.162458
v -0.309017 -0.000001 0.951056
v 0.670820 0.276396 0.688190
v 0.809019 -0.000002 0.587783
v 0.861804 0.276394 0.425323
v 0.309017 -0.000000 -0.951056
v 0.447216 -0.276398 -0.850648
v 0.138199 -0.276398 -0.951055
v -0.809018 -0.000000 -0.587783
v -0.670819 -0.276397 -0.688191
v -0.861803 -0.276396 -0.425324
v -0.809018 0.000000 0.587783
v -0.861803 -0.276396 0.425324
v -0.670819 -0.276397 0.688191
v 0.309017 0.000000 0.951056
v 0.138199 -0.276398 0.951055
v 0.447216 -0.276398 0.850648
v 1.000000 0.000000 0.000000
v 0.947213 -0.276396 0.162458
v 0.947213 -0.276396 -0.162458
v 0.361803 -0.723612 -0.587779
v 0.138197 -0.894429 -0.425321
v 0.052789 -0.723611 -0.688186
v -0.447211 -0.723612 -0.525727
v -0.361801 -0.894429 -0.262863
v -0.638195 -0.723609 -0.262863
v -0.638195 -0.723609 0.262864
v -0.361801 -0.894428 0.262864
v -0.447211 -0.723610 0.525729
v 0.670817 -0.723611 -0.162457
v 0.670818 -0.723610 0.162458
v 0.447211 -0.894428 0.000001
v 0.052790 -0.723612 0.688185
v 0.138199 -0.894429 0.425321
v 0.361805 -0.723611 0.587779
s off
f 1 16 15
f 2 18 24
f 1 15 30
f 1 30 36
f 1 36 25
f 2 24 45
f 3 21 51
f 4 33 57
f 5 39 63
f 6 42 69
f 2 45 52
f 3 51 58
f 4 57 64
f 5 63 70
f 6 69 46
f 8 77 95
f 9 80 98
f 10 83 101
f 11 86 90
f 92 99 12
f 91 102 92
f 90 103 91
f 92 102 99
f 102 100 99
f 91 103 102
f 103 104 102
f 102 104 100
f 104 101 100
f 90 86 103
f 86 85 103
f 103 85 104
f 85 84 104
f 104 84 101
f 84 10 101
f 99 96 12
f 100 105 99
f 101 106 100
f 99 105 96
f 105 97 96
f 100 106 105
f 106 107 105
f 105 107 97
f 107 98 97
f 101 83 106
f 83 82 106
f 106 82 107
f 82 81 107
f 107 81 98
f 81 9 98
f 96 93 12
f 97 108 96
f 98 109 97
f 96 108 93
f 108 94 93
f 97 109 108
f 109 110 108
f 108 110 94
f 110 95 94
f 98 80 109
f 80 79 109
f 109 79 110
f 79 78 110
f 110 78 95
f 78 8 95
f 93 87 12
f 94 111 93
f 95 112 94
f 93 111 87
f 94 112 111
f 113 89 88
f 95 77 112
f 113 76 89
f 76 7 89
f 87 92 12
f 87 114 92
f 114 91 92
f 114 116 91
f 116 90 91
f 75 74 115
f 116 73 90
f 73 11 90
f 48 86 11
f 47 117 48
f 46 118 47
f 48 117 86
f 117 85 86
f 47 118 117
f 118 119 117
f 117 119 85
f 119 84 85
f 46 69 118
f 69 68 118
f 118 68 119
f 68 67 119
f 119 67 84
f 67 10 84
f 72 83 10
f 71 120 72
f 70 121 71
f 72 120 83
f 120 82 83
f 71 121 120
f 121 122 120
f 120 122 82
f 122 81 82
f 70 63 121
f 63 62 121
f 121 62 122
f 62 61 122
f 122 61 81
f 61 9 81
f 66 80 9
f 65 123 66
f 64 124 65
f 66 123 80
f 123 79 80
f 65 124 123
f 124 125 123
f 123 125 79
f 125 78 79
f 64 57 124
f 57 56 124
f 124 56 125
f 56 55 125
f 125 55 78
f 55 8 78
f 60 77 8
f 58 126 59
f 58 51 126
f 51 50 126
f 49 7 76
f 52 128 53
f 54 127 75
f 127 74 75
f 127 129 74
f 52 45 128
f 45 44 128
f 43 11 73
f 67 72 10
f 68 130 67
f 69 131 68
f 67 130 72
f 130 71 72
f 68 131 130
f 131 132 130
f 130 132 71
f 132 70 71
f 69 42 131
f 42 41 131
f 131 41 132
f 41 40 132
f 132 40 70
f 40 5 70
f 61 66 9
f 62 133 61
f 63 134 62
f 61 133 66
f 133 65 66
f 62 134 133
f 134 135 133
f 133 135 65
f 135 64 65
f 63 39 134
f 39 38 134
f 134 38 135
f 38 37 135
f 135 37 64
f 37 4 64
f 55 60 8
f 56 136 55
f 57 137 56
f 55 136 60
f 136 59 60
f 56 137 136
f 137 138 136
f 136 138 59
f 138 58 59
f 57 33 137
f 33 32 137
f 137 32 138
f 32 31 138
f 138 31 58
f 31 3 58
f 51 140 50
f 50 140 139
f 140 141 139
f 139 141 53
f 141 52 53
f 51 21 140
f 21 20 140
f 140 20 141
f 20 19 141
f 141 19 52
f 19 2 52
f 43 48 11
f 44 142 43
f 45 143 44
f 43 142 48
f 142 47 48
f 44 143 142
f 143 144 142
f 142 144 47
f 144 46 47
f 45 24 143
f 24 23 143
f 143 23 144
f 23 22 144
f 144 22 46
f 22 6 46
f 27 42 6
f 26 145 27
f 25 146 26
f 27 145 42
f 145 41 42
f 26 146 145
f 146 147 145
f 145 147 41
f 147 40 41
f 25 36 146
f 36 35 146
f 146 35 147
f 35 34 147
f 147 34 40
f 34 5 40
f 34 39 5
f 35 148 34
f 36 149 35
f 34 148 39
f 148 38 39
f 35 149 148
f 149 150 148
f 148 150 38
f 150 37 38
f 36 30 149
f 30 29 149
f 149 29 150
f 29 28 150
f 150 28 37
f 28 4 37
f 28 33 4
f 29 151 28
f 30 152 29
f 28 151 33
f 151 32 33
f 29 152 151
f 152 153 151
f 151 153 32
f 153 31 32
f 30 15 152
f 15 14 152
f 152 14 153
f 14 13 153
f 153 13 31
f 13 3 31
f 22 27 6
f 23 154 22
f 24 155 23
f 22 154 27
f 154 26 27
f 23 155 154
f 155 156 154
f 154 156 26
f 156 25 26
f 24 18 155
f 18 17 155
f 155 17 156
f 17 16 156
f 156 16 25
f 16 1 25
f 13 21 3
f 14 157 13
f 15 158 14
f 13 157 21
f 157 20 21
f 14 158 157
f 158 159 157
f 157 159 20
f 159 19 20
f 15 16 158
f 16 17 158
f 158 17 159
f 17 18 159
f 159 18 19
f 18 2 19

120
data/mesh_mult_trou.obj Normal file
View File

@ -0,0 +1,120 @@
v 0.000000 -1.000000 0.000000
v 0.723607 -0.447220 0.525725
v -0.276388 -0.447220 0.850649
v -0.894426 -0.447216 0.000000
v -0.276388 -0.447220 -0.850649
v 0.723607 -0.447220 -0.525725
v 0.276388 0.447220 0.850649
v -0.723607 0.447220 0.525725
v -0.723607 0.447220 -0.525725
v 0.276388 0.447220 -0.850649
v 0.894426 0.447216 0.000000
v 0.000000 1.000000 0.000000
v -0.162456 -0.850654 0.499995
v 0.425323 -0.850654 0.309011
v 0.262869 -0.525738 0.809012
v 0.850648 -0.525736 0.000000
v 0.425323 -0.850654 -0.309011
v -0.525730 -0.850652 0.000000
v -0.688189 -0.525736 0.499997
v -0.162456 -0.850654 -0.499995
v -0.688189 -0.525736 -0.499997
v 0.262869 -0.525738 -0.809012
v 0.951058 0.000000 0.309013
v 0.951058 0.000000 -0.309013
v 0.000000 0.000000 1.000000
v 0.587786 0.000000 0.809017
v -0.951058 0.000000 0.309013
v -0.587786 0.000000 0.809017
v -0.587786 0.000000 -0.809017
v -0.951058 0.000000 -0.309013
v 0.587786 0.000000 -0.809017
v 0.000000 0.000000 -1.000000
v 0.688189 0.525736 0.499997
v -0.262869 0.525738 0.809012
v -0.850648 0.525736 0.000000
v -0.262869 0.525738 -0.809012
v 0.688189 0.525736 -0.499997
v 0.162456 0.850654 0.499995
v 0.525730 0.850652 0.000000
v -0.425323 0.850654 0.309011
v -0.425323 0.850654 -0.309011
v 0.162456 0.850654 -0.499995
s off
f 1 14 13
f 2 14 16
f 1 13 18
f 1 18 20
f 1 20 17
f 2 16 23
f 3 15 25
f 4 19 27
f 5 21 29
f 6 22 31
f 2 23 26
f 4 27 30
f 5 29 32
f 6 31 24
f 7 33 38
f 8 34 40
f 9 35 41
f 10 36 42
f 11 37 39
f 39 42 12
f 39 37 42
f 37 10 42
f 42 41 12
f 42 36 41
f 36 9 41
f 41 40 12
f 41 35 40
f 35 8 40
f 40 38 12
f 34 7 38
f 38 39 12
f 38 33 39
f 33 11 39
f 24 37 11
f 24 31 37
f 31 10 37
f 32 36 10
f 32 29 36
f 29 9 36
f 30 35 9
f 30 27 35
f 27 8 35
f 28 34 8
f 28 25 34
f 25 7 34
f 26 23 33
f 23 11 33
f 31 32 10
f 31 22 32
f 22 5 32
f 29 30 9
f 29 21 30
f 21 4 30
f 27 28 8
f 27 19 28
f 19 3 28
f 25 26 7
f 25 15 26
f 15 2 26
f 23 24 11
f 23 16 24
f 16 6 24
f 17 22 6
f 17 20 22
f 20 5 22
f 20 21 5
f 20 18 21
f 18 4 21
f 18 19 4
f 18 13 19
f 13 3 19
f 16 17 6
f 16 14 17
f 14 1 17
f 13 15 3
f 13 14 15
f 14 2 15

506
data/mesh_shell1.obj Normal file
View File

@ -0,0 +1,506 @@
v 0.000000 -1.000000 0.000000
v -0.276388 -0.447220 0.850649
v -0.894426 -0.447216 0.000000
v -0.276388 -0.447220 -0.850649
v 0.723607 -0.447220 -0.525725
v -0.723607 0.447220 0.525725
v -0.723607 0.447220 -0.525725
v 0.276388 0.447220 -0.850649
v -0.232822 -0.657519 0.716563
v -0.162456 -0.850654 0.499995
v -0.077607 -0.967950 0.238853
v 0.203181 -0.967950 0.147618
v 0.425323 -0.850654 0.309011
v -0.029639 -0.502302 0.864184
v 0.812729 -0.502301 -0.295238
v 0.850648 -0.525736 0.000000
v 0.203181 -0.967950 -0.147618
v 0.425323 -0.850654 -0.309011
v 0.609547 -0.657519 -0.442856
v -0.753442 -0.657515 0.000000
v -0.525730 -0.850652 0.000000
v -0.251147 -0.967949 0.000000
v -0.483971 -0.502302 0.716565
v -0.688189 -0.525736 0.499997
v -0.831051 -0.502299 0.238853
v -0.232822 -0.657519 -0.716563
v -0.162456 -0.850654 -0.499995
v -0.077607 -0.967950 -0.238853
v -0.831051 -0.502299 -0.238853
v -0.688189 -0.525736 -0.499997
v -0.483971 -0.502302 -0.716565
v -0.029639 -0.502302 -0.864184
v 0.262869 -0.525738 -0.809012
v 0.531941 -0.502302 -0.681712
v 0.860698 -0.251151 -0.442858
v 0.951058 0.000000 -0.309013
v 0.956626 0.251149 -0.147618
v 0.000000 -0.000000 1.000000
v -0.155215 -0.251152 0.955422
v -0.860698 0.251151 0.442858
v -0.951058 -0.000000 0.309013
v -0.956626 -0.251149 0.147618
v -0.436007 -0.251152 0.864188
v -0.587786 0.000000 0.809017
v -0.687159 0.251152 0.681715
v -0.687159 0.251152 -0.681715
v -0.587786 -0.000000 -0.809017
v -0.436007 -0.251152 -0.864188
v -0.956626 -0.251149 -0.147618
v -0.951058 0.000000 -0.309013
v -0.860698 0.251151 -0.442858
v 0.436007 0.251152 -0.864188
v 0.587786 -0.000000 -0.809017
v 0.687159 -0.251152 -0.681715
v -0.155215 -0.251152 -0.955422
v 0.000000 0.000000 -1.000000
v 0.155215 0.251152 -0.955422
v -0.262869 0.525738 0.809012
v -0.531941 0.502302 0.681712
v -0.812729 0.502301 0.295238
v -0.850648 0.525736 0.000000
v -0.812729 0.502301 -0.295238
v -0.531941 0.502302 -0.681712
v -0.262869 0.525738 -0.809012
v 0.029639 0.502302 -0.864184
v 0.483971 0.502302 -0.716565
v 0.688189 0.525736 -0.499997
v 0.831051 0.502299 -0.238853
v -0.203181 0.967950 0.147618
v -0.425323 0.850654 0.309011
v -0.609547 0.657519 0.442856
v -0.203181 0.967950 -0.147618
v -0.425323 0.850654 -0.309011
v -0.609547 0.657519 -0.442856
v 0.162456 0.850654 -0.499995
v 0.232822 0.657519 -0.716563
v 0.638194 0.723610 -0.262864
v 0.447209 0.723612 -0.525728
v -0.138197 0.894430 -0.425319
v -0.052790 0.723612 -0.688185
v -0.361804 0.723612 -0.587778
v -0.447210 0.894429 0.000000
v -0.670817 0.723611 -0.162457
v -0.670817 0.723611 0.162457
v -0.138197 0.894430 0.425319
v -0.361804 0.723612 0.587778
v 0.861804 0.276396 -0.425322
v 0.809019 0.000000 -0.587782
v 0.670821 0.276397 -0.688189
v -0.138199 0.276397 -0.951055
v -0.309016 -0.000000 -0.951057
v -0.447215 0.276397 -0.850649
v -0.947213 0.276396 -0.162458
v -1.000000 0.000001 0.000000
v -0.947213 0.276397 0.162458
v -0.447216 0.276397 0.850648
v -0.309017 -0.000001 0.951056
v -0.138199 0.276397 0.951055
v 0.309017 -0.000000 -0.951056
v 0.447216 -0.276398 -0.850648
v 0.138199 -0.276398 -0.951055
v -0.809018 -0.000000 -0.587783
v -0.670819 -0.276397 -0.688191
v -0.861803 -0.276396 -0.425324
v -0.809018 0.000000 0.587783
v -0.861803 -0.276396 0.425324
v -0.670819 -0.276397 0.688191
v 1.000000 0.000000 0.000000
v 0.947213 -0.276396 0.162458
v 0.947213 -0.276396 -0.162458
v 0.361803 -0.723612 -0.587779
v 0.138197 -0.894429 -0.425321
v 0.052789 -0.723611 -0.688186
v -0.447211 -0.723612 -0.525727
v -0.361801 -0.894429 -0.262863
v -0.638195 -0.723609 -0.262863
v -0.638195 -0.723609 0.262864
v -0.361801 -0.894428 0.262864
v -0.447211 -0.723610 0.525729
v 0.670817 -0.723611 -0.162457
v 0.670818 -0.723610 0.162458
v 0.447211 -0.894428 0.000001
v 0.052790 -0.723612 0.688185
v 0.138199 -0.894429 0.425321
v 0.761714 -0.447220 0.526790
v 0.314495 0.447220 0.851714
v 0.932533 0.447216 0.001064
v 0.038107 1.000000 0.001064
v 0.463430 -0.850654 0.310076
v 0.647654 -0.657519 0.443921
v 0.570048 -0.502302 0.682777
v 0.300976 -0.525738 0.810076
v 0.008468 -0.502302 0.865249
v 0.888755 -0.525736 0.001064
v 0.850836 -0.502301 0.296302
v 0.994733 0.251149 0.148683
v 0.989165 -0.000000 0.310077
v 0.898805 -0.251151 0.443922
v 0.989165 0.000000 -0.307948
v 0.994733 0.251149 -0.146554
v 0.193322 0.251152 0.956487
v 0.038107 -0.000000 1.001064
v -0.117108 -0.251152 0.956487
v 0.725266 -0.251152 0.682780
v 0.625893 0.000000 0.810081
v 0.474114 0.251152 0.865252
v 0.869158 0.502299 0.239918
v 0.726296 0.525736 0.501061
v 0.522078 0.502302 0.717629
v 0.067746 0.502302 0.865249
v -0.224762 0.525738 0.810076
v 0.869158 0.502299 -0.237789
v 0.115714 0.967950 0.239917
v 0.200563 0.850654 0.501060
v 0.270929 0.657519 0.717628
v 0.791549 0.657515 0.001064
v 0.563837 0.850652 0.001064
v 0.289254 0.967949 0.001064
v -0.165074 0.967950 0.148682
v -0.165074 0.967950 -0.146553
v 0.115714 0.967950 -0.237788
v 0.200563 0.850654 -0.498931
v 0.399907 0.894429 -0.261799
v 0.676301 0.723610 -0.261800
v 0.485316 0.723612 -0.524664
v -0.100090 0.894430 -0.424255
v -0.100090 0.894430 0.426384
v -0.323697 0.723612 0.588843
v -0.014683 0.723612 0.689249
v 0.399907 0.894429 0.263927
v 0.485316 0.723612 0.526793
v 0.676301 0.723610 0.263929
v -0.100092 0.276397 0.952120
v 0.708927 0.276396 0.689254
v 0.847126 -0.000002 0.588847
v 0.899911 0.276394 0.426388
v 0.347124 -0.000000 0.952121
v 0.176306 -0.276398 0.952119
v 0.485323 -0.276398 0.851713
v 1.038107 -0.000000 0.001064
v 0.985320 -0.276396 0.163522
v 0.708925 -0.723610 0.163522
v 0.090897 -0.723612 0.689250
v 0.176306 -0.894429 0.426385
v 0.399912 -0.723611 0.588844
s off
f 1 12 11
f 1 11 22
f 1 22 28
f 1 28 17
f 2 14 39
f 3 25 42
f 4 31 48
f 5 34 54
f 2 39 43
f 3 42 49
f 4 48 55
f 5 54 35
f 6 59 71
f 7 62 74
f 8 65 76
f 78 76 75
f 68 67 77
f 77 67 78
f 67 66 78
f 78 66 76
f 66 8 76
f 76 80 75
f 79 73 72
f 75 80 79
f 80 81 79
f 79 81 73
f 81 74 73
f 76 65 80
f 65 64 80
f 80 64 81
f 64 63 81
f 81 63 74
f 63 7 74
f 73 82 72
f 74 83 73
f 72 82 69
f 82 70 69
f 73 83 82
f 83 84 82
f 82 84 70
f 84 71 70
f 74 62 83
f 62 61 83
f 83 61 84
f 61 60 84
f 84 60 71
f 60 6 71
f 70 85 69
f 71 86 70
f 70 86 85
f 71 59 86
f 59 58 86
f 36 87 37
f 35 88 36
f 37 87 68
f 87 67 68
f 36 88 87
f 88 89 87
f 87 89 67
f 89 66 67
f 35 54 88
f 54 53 88
f 88 53 89
f 53 52 89
f 89 52 66
f 52 8 66
f 57 65 8
f 56 90 57
f 55 91 56
f 57 90 65
f 90 64 65
f 56 91 90
f 91 92 90
f 90 92 64
f 92 63 64
f 55 48 91
f 48 47 91
f 91 47 92
f 47 46 92
f 92 46 63
f 46 7 63
f 51 62 7
f 50 93 51
f 49 94 50
f 51 93 62
f 93 61 62
f 50 94 93
f 94 95 93
f 93 95 61
f 95 60 61
f 49 42 94
f 42 41 94
f 94 41 95
f 41 40 95
f 95 40 60
f 40 6 60
f 45 59 6
f 44 96 45
f 43 97 44
f 45 96 59
f 96 58 59
f 44 97 96
f 97 98 96
f 96 98 58
f 43 39 97
f 39 38 97
f 97 38 98
f 52 57 8
f 53 99 52
f 54 100 53
f 52 99 57
f 99 56 57
f 53 100 99
f 100 101 99
f 99 101 56
f 101 55 56
f 54 34 100
f 34 33 100
f 100 33 101
f 33 32 101
f 101 32 55
f 32 4 55
f 46 51 7
f 47 102 46
f 48 103 47
f 46 102 51
f 102 50 51
f 47 103 102
f 103 104 102
f 102 104 50
f 104 49 50
f 48 31 103
f 31 30 103
f 103 30 104
f 30 29 104
f 104 29 49
f 29 3 49
f 40 45 6
f 41 105 40
f 42 106 41
f 40 105 45
f 105 44 45
f 41 106 105
f 106 107 105
f 105 107 44
f 107 43 44
f 42 25 106
f 25 24 106
f 106 24 107
f 24 23 107
f 107 23 43
f 23 2 43
f 109 110 108
f 108 110 36
f 110 35 36
f 109 16 110
f 16 15 110
f 110 15 35
f 15 5 35
f 19 34 5
f 18 111 19
f 17 112 18
f 19 111 34
f 111 33 34
f 18 112 111
f 112 113 111
f 111 113 33
f 113 32 33
f 17 28 112
f 28 27 112
f 112 27 113
f 27 26 113
f 113 26 32
f 26 4 32
f 26 31 4
f 27 114 26
f 28 115 27
f 26 114 31
f 114 30 31
f 27 115 114
f 115 116 114
f 114 116 30
f 116 29 30
f 28 22 115
f 22 21 115
f 115 21 116
f 21 20 116
f 116 20 29
f 20 3 29
f 20 25 3
f 21 117 20
f 22 118 21
f 20 117 25
f 117 24 25
f 21 118 117
f 118 119 117
f 117 119 24
f 119 23 24
f 22 11 118
f 11 10 118
f 118 10 119
f 10 9 119
f 119 9 23
f 9 2 23
f 15 19 5
f 16 120 15
f 15 120 19
f 120 18 19
f 16 121 120
f 121 122 120
f 120 122 18
f 122 17 18
f 121 13 122
f 13 12 122
f 122 12 17
f 12 1 17
f 9 14 2
f 10 123 9
f 11 124 10
f 9 123 14
f 10 124 123
f 11 12 124
f 12 13 124
f 125 130 135
f 125 135 138
f 125 138 144
f 126 149 155
f 127 152 156
f 158 161 128
f 157 163 158
f 156 164 157
f 158 163 161
f 163 162 161
f 157 164 163
f 164 165 163
f 163 165 162
f 156 152 164
f 161 160 128
f 162 166 161
f 161 166 160
f 160 159 128
f 159 153 128
f 159 167 153
f 167 154 153
f 168 169 167
f 167 169 154
f 169 155 154
f 168 151 169
f 151 150 169
f 169 150 155
f 150 126 155
f 153 158 128
f 154 170 153
f 155 171 154
f 153 170 158
f 170 157 158
f 154 171 170
f 171 172 170
f 170 172 157
f 172 156 157
f 155 149 171
f 149 148 171
f 171 148 172
f 148 147 172
f 172 147 156
f 147 127 156
f 140 152 127
f 173 150 151
f 142 141 173
f 173 141 150
f 141 126 150
f 146 149 126
f 145 174 146
f 144 175 145
f 146 174 149
f 174 148 149
f 145 175 174
f 175 176 174
f 174 176 148
f 176 147 148
f 144 138 175
f 138 137 175
f 175 137 176
f 137 136 176
f 176 136 147
f 136 127 147
f 141 146 126
f 142 177 141
f 143 178 142
f 141 177 146
f 177 145 146
f 142 178 177
f 178 179 177
f 177 179 145
f 179 144 145
f 143 133 178
f 133 132 178
f 178 132 179
f 132 131 179
f 179 131 144
f 131 125 144
